
Property Attributes
- MLS#223084984
- TypeSingle Family
- CountyPLACER
- CityNewcastle
- Area12658
- Zip95658
- Style
- Price$ 799,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3008
- Lot Size6.9 Acres
Data Source:
MetroList MLS
Property Description
Great Fixer Oppurunity with Tons of Sweat Equity! Most houses sell over 1 million in Area. Introducing a unique opportunity in Newcastle, this 3000 square-foot, four-bedroom, four-bath residence offers a lifestyle like no other. Situated on a sprawling 6.9-acre horse property, you're not only investing in a home but a rich experience. Inside, the home features vaulted ceilings and exposed beams, adding a touch of architectural elegance to the expansive living spaces. The property boasts a small year around pond, personal oasis to unwind and enjoy the natural surroundings. One of the major selling points is the property's unique, unlimited water rights granted by the local water agency. This unparalleled benefit gives you the freedom to irrigate at will, an advantage that sets this home apart as all other properties in the area are metered. To top it all off, this home offers breathtaking views of Newcastle.
Price History | |
---|---|
9/1/2023 | Listed $799,900 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Census Tract | 205.01 |
City | Newcastle |
Close Price | 0.00 |
Construction Materials | Frame, Wood |
Cooling | Central |
County | Placer |
Directions | Ridge Rd. to Lehi |
Electric | 220 Volts |
Elementary School District | Newcastle Elementary |
Garage Spaces | 2.00 |
Heating | Central |
High School District | Placer Union High |
Lot Size Square Feet | 300564.00 |
MLS Area | 12658 |
Middle/Junior School District | Colfax Elementary |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | No |
Roof | Composition |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Lehi |
Subtype Description | Detached |
Utilities | Propane Tank Owned, Public |
Year Built | 1977 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | F-B-X |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Formal Area |
Fireplace Features | Living Room |
Flooring | Other |
Full Baths | 4 |
Kitchen Features | Other Counter |
Laundry Features | Other |
Living Room Features | Cathedral/Vaulted, Great Room, Open Beam Ceiling |
Livingareasource | Assessor Auto-Fill |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Tile |
Street Suffix | Lane |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Buyer Agent Compensation | 2.0 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 3008.00 |
Foundation Details | Raised, Slab |
Horse Amenities | Arena |
Horse Y/N | Yes |
Lot Features | Pond Seasonal, Private |
Lot Size Acres | 6.9000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Private, Boat Dock, Boat Storage, RV Access, RV Possible, Garage Facing Front, Uncovered Parking Space |
Total Parking | 0.00 |
Water Source | Well, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool